 Ideal for Investment or Reside
			
			
			
			
			Ideal for Investment or Reside 
			
			
		Chergntalay 4 Bedroom + Maids Room Layan Hills Estate #0591
FOR SALE & RENT on application. Luxury 4-Bedroom Villa at…
For Rent, For Sale
90,000,000THB $2,774,000 Usd Approx
For Rent
100,000THB p/n High Season-Prices Below
 
        The villa’s two glorious infinity pools on different levels are incredible, as are the super-king beds in two of the rooms, with all rooms promising gorgeous sea, pool or garden views. One room is housed in an ultra-modern, white-cube bungalow, down a stepping-stone path.
The bathrooms have star quality with wonderfully rounded freestanding tubs and avant-garde design elements adding the ‘wow’ factor. An over-the-pool deck, two Jacuzzis, and wooden nest seats give the outdoor space a trendy feel, highlighting the incredible design of Villa.
In the evening, spectacular architecture of the villa’s atrium living room lights up with magical starlight chandeliers, while the bedrooms relax with a natural, Scandinavian look. Splashes of modern, artistic design add a funky, interesting energy.
The villa boasts a cinema, TV room, and lounge, as well as a full kitchen.
Relaxation is inspired along with engaging activities at Villa.
A games room includes a high-tech golf simulation game and a pool table, while outdoors practice your golf swing on the villa’s putting green.
Villa promises luxury that goes beyond and delivers a truly exceptional villa vacation experience.
| FROM | TO | MINIMUM STAY | 5 BEDROOMS | 6 BEDROOMS | 7 BEDROOMS | 
| 13-Aug-17 | 28-Oct-17 | 3 NIGHTS | 2,400++ | 2,600++ | 2,800++ | 
| 29-Oct-17 | 22-Dec-17 | 3 NIGHTS | 2,750++ | 2,925++ | 3,200++ | 
| 23-Dec-17 | 29-Dec-17 | 7 NIGHTS | 6,500++ | ||
| 30-Dec-17 | 13-Jan-18 | 10 NIGHTS | 6,500++ | ||
| 14-Jan-18 | 13-Feb-18 | 3 NIGHTS | 3,450++ | 3,600++ | 3,850++ | 
| 14-Feb-18 | 24-Feb-18 | 5 NIGHTS | 3,850++ | ||
| 25-Feb-18 | 23-Mar-18 | 3 NIGHTS | 2,750++ | 2,925++ | 3,200++ | 
| 24-Mar-18 | 15-Apr-18 | 5 NIGHTS | 3,450++ | 3,600++ | 3,850++ | 
| 16-Apr-18 | 13-Jul-18 | 3 NIGHTS | 2,400++ | 2,600++ | 2,800++ | 
| 14-Jul-18 | 11-Aug-18 | 5 NIGHTS | 2,400++ | 2,600++ | 2,800++ | 
| 12-Aug-18 | 02-Nov-18 | 3 NIGHTS | 2,400++ | 2,600++ | 2,800++ | 
| 03-Nov-18 | 21-Dec-18 | 3 NIGHTS | 2,750++ | 2,925++ | 3,200++ | 
| 22-Dec-18 | 28-Dec-18 | 7 NIGHTS | 6,500++ | ||
| 29-Dec-18 | 12-Jan-19 | 10 NIGHTS | 6,500++ | ||
| 13-Jan-19 | 31-Jan-19 | 3 NIGHTS | 3,450++ | 3,600++ | 3,850++ | 
| 01-Feb-19 | 10-Feb-19 | 5 NIGHTS | 3,850++ | ||
| 11-Feb-19 | 05-Apr-19 | 3 NIGHTS | 2,750++ | 2,925++ | 3,200++ | 
| 06-Apr-19 | 27-Apr-19 | 5 NIGHTS | 3,450++ | 3,600++ | 3,850++ | 
| 28-Apr-19 | 12-Jul-19 | 3 NIGHTS | 2,400++ | 2,600++ | 2,800++ | 
| 13-Jul-19 | 10-Aug-19 | 5 NIGHTS | 2,400++ | 2,600++ | 2,800++ | 
| 11-Aug-19 | 01-Nov-19 | 3 NIGHTS | 2,400++ | 2,600++ | 2,800++ | 
++ will be added to the above rates: 10% service charge and 7.70% government tax
 Ideal for Investment or Reside
			
			
			
			
			Ideal for Investment or Reside 
			
			
		FOR SALE & RENT on application. Luxury 4-Bedroom Villa at…
90,000,000THB $2,774,000 Usd Approx
 Eye Watering Views of the Ocean
			
			
			
			
			Eye Watering Views of the Ocean 
			
			
		RENTAL – LONG TERM – 350,000 Per Month The NEW…
350,000THB $10,300 USD approx